| Facebook Group Members [ Server 3 ] |
| 257 | | $0.5950 | 10 | 100,000 | — | |
| 258 | | $0.6125 | 10 | 100,000 | — | |
| Facebook Group Members [ Server 4 ] |
| 259 | | $0.6125 | 10 | 100,000 | — | |
| 260 | | $0.6300 | 10 | 100,000 | — | |
| 261 | | $0.6475 | 10 | 100,000 | — | |
| 262 | | $0.6650 | 10 | 100,000 | — | |
| 263 | | $0.6825 | 10 | 100,000 | — | |
| 264 | | $0.7000 | 10 | 100,000 | — | |
| Facebook Post Reacts [ Server 1 ] |
| 265 | | $0.1225 | 10 | 100,000 | — | |
| 266 | | $0.1225 | 10 | 100,000 | — | |
| 267 | | $0.1225 | 10 | 100,000 | — | |
| 268 | | $0.1225 | 10 | 100,000 | — | |
| 269 | | $0.1225 | 10 | 100,000 | — | |
| 270 | | $0.1225 | 10 | 100,000 | — | |
| 271 | | $0.1225 | 10 | 100,000 | — | |
| Facebook Post Reacts [ Server 2 ] |
| 272 | | $0.1400 | 10 | 100,000 | — | |
| 273 | | $0.1400 | 10 | 100,000 | — | |
| 274 | | $0.1400 | 10 | 100,000 | — | |
| 275 | | $0.1400 | 10 | 100,000 | — | |
| 276 | | $0.1400 | 10 | 100,000 | — | |
| 277 | | $0.1400 | 10 | 100,000 | — | |
| 278 | | $0.1400 | 10 | 100,000 | — | |
| Facebook Post Reacts [ Server 3 ] |
| 279 | | $0.1750 | 10 | 1,000,000 | — | |
| 280 | | $0.1750 | 10 | 1,000,000 | — | |
| 281 | | $0.1750 | 10 | 1,000,000 | — | |