| Instagram Split Views |
| 176 | | $0.0175 | 4,000 | 2,147,483,647 | — | |
| 177 | | $0.0175 | 5,000 | 2,147,483,647 | — | |
| Instagram Split Saves |
| 178 | | $0.0875 | 1,000 | 2,147,483,647 | — | |
| 179 | | $0.0875 | 2,000 | 2,147,483,647 | — | |
| 180 | | $0.0875 | 3,000 | 2,147,483,647 | — | |
| 181 | | $0.0875 | 4,000 | 2,147,483,647 | — | |
| 182 | | $0.0875 | 5,000 | 2,147,483,647 | — | |
| Instagram Split Shares |
| 183 | | $0.0875 | 1,000 | 2,147,483,647 | — | |
| 184 | | $0.0875 | 2,000 | 2,147,483,647 | — | |
| 185 | | $0.0875 | 3,000 | 2,147,483,647 | — | |
| 186 | | $0.0875 | 4,000 | 2,147,483,647 | — | |
| 187 | | $0.0875 | 5,000 | 2,147,483,647 | — | |
| Instagram Split Comments |
| 188 | | $8.7500 | 100 | 2,147,483,647 | — | |
| 189 | | $8.7500 | 200 | 2,147,483,647 | — | |
| 190 | | $8.7500 | 300 | 2,147,483,647 | — | |
| 191 | | $8.7500 | 400 | 2,147,483,647 | — | |
| 192 | | $8.7500 | 500 | 2,147,483,647 | — | |
| Facebook Followers [ Server 2 ] |
| 199 | | $0.2625 | 10 | 1,000,000 | — | |
| 200 | | $0.3150 | 10 | 100,000 | 14 minutes | |
| 201 | | $0.3325 | 10 | 100,000 | — | |
| 202 | | $0.3500 | 10 | 1,000,000 | — | |
| 203 | | $0.3675 | 10 | 100,000 | — | |
| 204 | | $0.3850 | 10 | 1,000,000 | — | |
| Facebook Followers [ Server 3 ] |
| 205 | | $0.3500 | 10 | 1,000,000 | — | |
| 206 | | $0.3675 | 10 | 1,000,000 | — | |