| Facebook Post Reacts [ Server 3 ] |
| 282 | | $0.1750 | 10 | 1,000,000 | — | |
| 283 | | $0.1750 | 10 | 1,000,000 | — | |
| 284 | | $0.1750 | 10 | 1,000,000 | — | |
| 285 | | $0.1750 | 10 | 1,000,000 | — | |
| Facebook Post Reacts [ Server 4 ] |
| 286 | | $0.4375 | 10 | 1,000,000 | — | |
| 287 | | $0.4375 | 10 | 1,000,000 | — | |
| 288 | | $0.4375 | 10 | 1,000,000 | — | |
| 289 | | $0.4375 | 10 | 1,000,000 | — | |
| 290 | | $0.4375 | 10 | 1,000,000 | — | |
| 291 | | $0.4375 | 10 | 1,000,000 | — | |
| 292 | | $0.4375 | 10 | 1,000,000 | — | |
| Facebook Views |
| 293 | | $0.0350 | 10 | 2,147,483,647 | — | |
| 294 | | $0.0438 | 10 | 2,147,483,647 | — | |
| 295 | | $0.0525 | 10 | 2,147,483,647 | — | |
| 296 | | $0.0613 | 10 | 2,147,483,647 | — | |
| 297 | | $0.0700 | 10 | 2,147,483,647 | — | |
| 298 | | $0.0788 | 100 | 2,147,483,647 | — | |
| Facebook Watch Minutes |
| 299 | | $0.2625 | 100 | 2,147,483,647 | — | |
| 300 | | $0.3500 | 100 | 2,147,483,647 | — | |
| 301 | | $0.4375 | 100 | 2,147,483,647 | — | |
| 302 | | $0.5250 | 100 | 2,147,483,647 | — | |
| 303 | | $0.6125 | 100 | 2,147,483,647 | — | |
| 304 | | $0.7000 | 100 | 2,147,483,647 | — | |
| Facebook 60K Minutes |
| 305 | | $1.3125 | 1 | 1 | — | |
| 306 | | $1.7500 | 1 | 1 | — | |