| Facebook Page Likes [ Server 3 ] |
| 232 | | $0.5775 | 10 | 100,000 | — | |
| 233 | | $0.5950 | 10 | 100,000 | — | |
| 234 | | $0.6125 | 10 | 100,000 | — | |
| Facebook Page Likes [ Server 4 ] |
| 235 | | $0.7000 | 10 | 100,000 | — | |
| 236 | | $0.7175 | 10 | 100,000 | — | |
| 237 | | $0.7350 | 10 | 100,000 | — | |
| 238 | | $0.7525 | 10 | 100,000 | — | |
| 239 | | $0.7700 | 10 | 100,000 | — | |
| 240 | | $0.7875 | 10 | 100,000 | — | |
| Facebook Group Members [ Server 1 ] |
| 241 | | $0.3500 | 10 | 100,000 | — | |
| 242 | | $0.4025 | 10 | 100,000 | — | |
| 243 | | $0.4200 | 10 | 100,000 | — | |
| 244 | | $0.4375 | 10 | 100,000 | — | |
| 245 | | $0.4550 | 10 | 100,000 | — | |
| 246 | | $0.4725 | 10 | 100,000 | — | |
| Facebook Group Members [ Server 2 ] |
| 247 | | $0.4375 | 10 | 100,000 | — | |
| 248 | | $0.4900 | 10 | 100,000 | — | |
| 249 | | $0.5075 | 10 | 100,000 | — | |
| 250 | | $0.5250 | 10 | 100,000 | — | |
| 251 | | $0.5425 | 10 | 100,000 | — | |
| 252 | | $0.5600 | 10 | 100,000 | — | |
| Facebook Group Members [ Server 3 ] |
| 253 | | $0.5250 | 10 | 100,000 | — | |
| 254 | | $0.5425 | 10 | 100,000 | — | |
| 255 | | $0.5600 | 10 | 100,000 | — | |
| 256 | | $0.5775 | 10 | 100,000 | — | |